Winter Guard Competition 23 MAR 2024
The next Woodson Winter Guard Atlantic Indoor Association competition of the season is scheduled on 23 MAR 2024. This competition will take place at South County High School (8501 Silverbrook Road, Lorton, VA 22079).
The FINAL competition schedule published on 17 MAR 23.
For Full Competition Site Information CLICK HERE
Ticket information for spectators is as follows:
Ticket Price: Adults (11+) = $ 15.00 Children 6-10 and Seniors = $10.00 Children up to age 5 = FREE
Payment Accepted: Cash, MC, V, D, and Booster Checks made payable to South County HS Band Boosters.
Woodson’s Itinerary: (9 Guards competing in our division CGSRA1)
- 9:45 AM Band Room Doors Open
- 10:00 AM Rehearsal
- 12:50 PM Load all equipment, props, and flags
- 2:00 PM Chaperones/Drivers Arrive Woodson
- 2:15 PM Load Carpool
- 2:25 PM Depart WOODSON (30-40 min drive time)
- 2:55 PM Arrival at SOUTH COUNTY HS
- 3:00 PM Official Check in time
- 3:30 PM In uniform and make-up at holding area
- 3:45 PM Depart for Warm Ups
- 4:21 PM PERFORMANCE TIME
- 4:28 PM Pack Up Equipment
- 4:35 PM Awards & Critiques (Divisions CGSRA2, CGSRA1, CGIRA & CGMS)
- 5:25 PM Depart SOUTH COUNTY HS (following Awards & Critique)
- 5:55 PM Unload Equipment/Dismissed
Woodson’s Competition Schedule Block: (9 Guards competing in our division CGSRA1)
GROUP NAME | DIV | ARRIVAL | BODY WARMUP | Move | EQUIP WARMUP | Move | ON DECK | PERFORM |
MIDLOTHIAN HS WINTERGUARD | CGSRA1 | 2:04 PM | 2:54 PM | 3:01 PM | 3:06 PM | 3:13 PM | 3:18 PM | 3:25 PM |
WEST SPRINGFIELD WINTERGUARD | CGSRA1 | 2:11 PM | 3:01 PM | 3:08 PM | 3:13 PM | 3:20 PM | 3:25 PM | 3:32 PM |
LIGHTRIDGE HS JV WINTERGUARD | CGSRA1 | 2:18 PM | 3:08 PM | 3:15 PM | 3:20 PM | 3:27 PM | 3:32 PM | 3:39 PM |
DEEP RUN HS COMBINED WINTERGUARD | CGSRA1 | 2:25 PM | 3:15 PM | 3:22 PM | 3:27 PM | 3:34 PM | 3:39 PM | 3:46 PM |
WASHINGTON-LIBERTY HS WINTERGUARD | CGSRA1 | 2:32 PM | 3:22 PM | 3:29 PM | 3:34 PM | 3:41 PM | 3:46 PM | 3:53 PM |
POTOMAC SENIOR HS COMBINED | CGSRA1 | 2:39 PM | 3:29 PM | 3:36 PM | 3:41 PM | 3:48 PM | 3:53 PM | 4:00 PM |
JOHN CHAMPE HS WINTERGUARD | CGSRA1 | 2:46 PM | 3:36 PM | 3:43 PM | 3:48 PM | 3:55 PM | 4:00 PM | 4:07 PM |
WEST POTOMAC HS WINTERGUARD | CGSRA1 | 2:53 PM | 3:43 PM | 3:50 PM | 3:55 PM | 4:02 PM | 4:07 PM | 4:14 PM |
W T WOODSON HS WINTERGUARD | CGSRA1 | 3:00 PM | 3:50 PM | 3:57 PM | 4:02 PM | 4:09 PM | 4:14 PM | 4:21 PM |
UMW ENIGMA WINTERGUARD | CGIRA | 3:07 PM | 3:57 PM | 4:04 PM | 4:09 PM | 4:16 PM | 4:21 PM | 4:28 PM |
4:35PM AWARDS & CRITIQUES (Divisions CGSRA2, CGSRA1, CGIRA & CGMS)
FINAL Full Performance Schedule: